Mustang Cheer Corral
Sanford - Meridian High School
7-Feb-12
Team Div. Round 1     Round 2     Subtotal   Round 3     Total Place
H.H. Dow 1 218.3     220.2080     438.5080   288.4     726.9080 1
Bay City Western 2 211.1     207.7752     418.8752   292.2     711.0752 2
Midland 1 206.7     202.1738     408.8738   277.6     686.4738 3
                             
Houghton Lake 3 220.5     211.3008     431.8008   295.8     727.6008 1
Harrison 3 205.8     182.8412     388.6412   276.1     664.7412 2
Sanford - Meridian 4 193.4     177.2200     370.6200   250.0     620.6200 3
Vassar 3 190.6     171.0992     361.6992   246.9 -8   600.5992 4
Shepherd 3 170.6     157.8400     328.4400   248.3     576.7400 5
Farwell 3 176.4     166.2800     342.6800   223.1 -4   561.7800 6
© 2003 - 2012 MICheer03